Here are lists of the top Indian listed companies on the stock market based on sectoral performances in the financial year 2020. We have collected the data from the Business Standard Annual Research Report. In this article, White Insights not recommending to perform any kind of invetsments. It is only for the educational purpose.

Table of Contents
- Top 10 Listed companies Ranked By Total Revenues
- Sectorwise
- Top 5 Listed Companies Ranked In Aerospace and Defence
- Top 5 Listed Companies Ranked In Agro Chemicals
- Top 3 Listed Companies Ranked In Air Transport
- Top 5 Listed Companies Ranked In Auto Ancillaries
- Top 5 Listed Companies Ranked In Auto Mobile
- Top 5 Listed Companies Ranked In Capital Goods
- Top 5 Listed Companies Ranked In Cement and Building Materials
- Top 5 Listed Companies Ranked In Ceramic Products
- Top 5 Listed Companies Ranked In Chemicals
- Top 5 Listed Companies Ranked In Conglomerate
- Top 5 Listed Companies Ranked In Construction & Infrastructure
- Top 5 Listed Companies Ranked In Consumer Durables
- Top 5 Listed Companies Ranked In Consumer Staples
- Top 5 Listed Companies Ranked In Distillers & Wineries
- Top 5 Listed Companies Ranked In Diversified
- Top 3 Listed Companies Ranked In Dry Cells
- Top 5 Listed Companies Ranked In Energy
- Top 5 Listed Companies Ranked In Fertilizers
- Top 5 Listed Companies Ranked In Food Processing
- Top 5 Listed Companies Ranked In Footwear & Accessories
- Top 5 Listed Companies Ranked In Healthcare
- Top 5 Listed Companies Ranked In Hotels & Restaurants
- Top 5 Listed Companies Ranked In Jewellery
- Top 5 Listed Companies Ranked In Logistics
- Top 5 Listed Companies Ranked In Media & Entertainment
- Top 5 Listed Companies Ranked In Metals, Mining & Minerals
- Top 5 Listed Companies Ranked In Miscellaneous
- Top 5 Listed Companies Ranked In Oil & Lubricants
- Top 5 Listed Companies Ranked In Packaging
- Top 5 Listed Companies Ranked In Paper
- Top 5 Listed Companies Ranked In Petrochemicals & Plastics
- Top 8 Listed Companies Ranked In Pharmaceuticals
- Top 5 Listed Companies Ranked In Power
- Top 4 Listed Companies Ranked In Realty
- Top 8 Listed Companies Ranked In Retail
- Top 2 Listed Companies Ranked In Shipping
- Top 4 Listed Companies Ranked In Steel
- Top 5 Listed Companies Ranked In Sugar
- Top 2 Listed Companies Ranked In Technology-Hardware
- Top 5 Listed Companies Ranked In Technology-Software
- Top 3 Listed Companies Ranked In Telecommunications
- Top 12 Listed Companies Ranked In Textile & Garments
- Top 4 Listed Companies Ranked In Trading
- Top 5 Listed Companies Ranked In Tyres
Top 10 Listed companies Ranked By Total Revenues
Company | Total Revenue in ₹ Crore | % Change |
---|---|---|
Reliance Industries | 615854 | 5.7 |
Indian Oil Corporation | 493933 | -7.8 |
ONGC | 405243.3 | -7 |
Bharat Petroleum Corporation | 288975 | -4.6 |
Hindustan Petroleum Corporation | 271127.7 | -3.2 |
Tata Motors | 261875.6 | -13.6 |
Tata Consultancy Services | 161541 | 7.1 |
Larsen and Toubro | 147820.1 | 6.6 |
Tata Steel | 142603 | -10.6 |
Hindalco Industries | 119326 | -9.1 |
Sectorwise
Top 5 Listed Companies Ranked In Aerospace and Defence
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Hindustan Aeronautics | 21222.3 | 48 |
Bharat Electronics | 12817.8 | 78 |
Cochin Shipyard | 3667.6 | 260 |
Bharat Dynamics | 2707.5 | 344 |
Garden Reach Shipbuilders and Engineers | 1683 | 483 |
Top 5 Listed Companies Ranked In Agro Chemicals
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
UPL | 35863 | 35 |
Bayer CropScience | 3616.3 | 264 |
PI Industries | 3418.4 | 281 |
Rallis India | 2330.9 | 388 |
Meghmani Organics | 2176.6 | 411 |
Top 3 Listed Companies Ranked In Air Transport
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Interglobe Aviation | 37294.6 | 33 |
Spice Jet | 13205.1 | 74 |
Global Vectra Helicorp | 484.9 | 932 |
Top 5 Listed Companies Ranked In Auto Ancillaries
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Motherson Sumi Systems | 63810.5 | 23 |
Sundaram Clayton | 19872.3 | 54 |
Exide Industries | 14752 | 68 |
Varroc Engineering | 11254 | 94 |
Bosch | 10229.8 | 102 |
Top 5 Listed Companies Ranked In Auto Mobile
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Tata Motors | 261875.6 | 6 |
Mahindra & Mahindra | 96727.5 | 13 |
Maruti Suzuki India | 79351.5 | 18 |
Bajaj Auto | 31827.7 | 38 |
Hero MotoCorp | 30930 | 40 |
advertisement
Top 5 Listed Companies Ranked In Capital Goods
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Bharat Heavy Electricals | 23095.6 | 45 |
Siemens | 14170.4 | 71 |
Kalptaru Power Transmission | 12786.1 | 79 |
K E C International | 12054.5 | 87 |
Apar Industries | 7635 | 142 |
Top 5 Listed Companies Ranked In Cement and Building Materials
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
UltraTech Cement | 43131.2 | 29 |
Ambuja Cements | 27560.6 | 42 |
ACC | 15889.2 | 65 |
Shree Cement | 13105.6 | 76 |
Dalmia Bharat | 9866 | 105 |
Top 5 Listed Companies Ranked In Ceramic Products
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Kalaria Ceramics | 2916.5 | 320 |
HSIL | 1975.3 | 437 |
Somany Ceramics | 1685.3 | 482 |
Cera Sanitaryware | 1269.9 | 580 |
Asian Granito | 1237 | 584 |
advertisement
Top 5 Listed Companies Ranked In Chemicals
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Tata Chemicals | 17208.7 | 59 |
BASF India | 7848.6 | 137 |
Deepak Nitrite | 4239.3 | 230 |
Aarti Industries | 4194.4 | 232 |
Atul | 4170.8 | 233 |
Top 5 Listed Companies Ranked In Conglomerate
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Grasim Industries | 79679.8 | 17 |
Piramal Industries | 14797.2 | 66 |
Bombay Burmah Trading Corporation | 12285.2 | 85 |
Godrej Industries | 12261.5 | 86 |
Adani Enterprises | 9754.4 | 106 |
Top 5 Listed Companies Ranked In Construction & Infrastructure
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Larsen & Toubro | 147820.1 | 8 |
Rail Vikas Nigan | 14796.2 | 67 |
Adani Ports & Special Economic Zone | 13734.4 | 73 |
Jaiprakash Associates | 11089.4 | 97 |
Hindustan Construction Company | 9881.8 | 104 |
Top 5 Listed Companies Ranked In Consumer Durables
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Havells India | 9380.9 | 112 |
Polycab India | 9159.9 | 118 |
Whirlpool India | 7645.6 | 141 |
Blue Star | 5412.8 | 188 |
Bajaj Electricals | 4944.5 | 207 |
advertisement
Top 5 Listed Companies Ranked In Consumer Staples
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
ITC | 52713.3 | 25 |
Hindustan Unilever | 40595 | 31 |
Asian Paints | 20805.5 | 50 |
Nestle India | 12760 | 81 |
Britania Industries | 11826.8 | 89 |
Top 5 Listed Companies Ranked In Distillers & Wineries
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
United Spirits | 9343.9 | 113 |
United Breweries | 6528.4 | 167 |
Radico Khaitan | 2455.1 | 376 |
Globus Spirits | 1196.3 | 595 |
Tilaknagar Industries | 1093.8 | 623 |
Top 5 Listed Companies Ranked In Diversified
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
DCM Shriram | 8379.9 | 129 |
Voltas | 8191 | 133 |
SRF | 7453.5 | 145 |
Rain Industries | 5787 | 177 |
Trident | 4777.1 | 211 |
advertisement
Top 3 Listed Companies Ranked In Dry Cells
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Everready Industries India | 1409.6 | 545 |
HBL Power Systems | 1104.8 | 619 |
Indo National | 544.7 | 886 |
Top 5 Listed Companies Ranked In Energy
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Reliance Industries | 615854 | 1 |
Indian Oil Corporation | 493933 | 2 |
ONGC | 405243.3 | 3 |
Bharat Petroleum | 288975 | 4 |
Hindustan Petroleum | 271127.7 | 5 |
Top 5 Listed Companies Ranked In Fertilizers
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Coromandel International | 12973.8 | 77 |
National Fertilizer | 12778.8 | 80 |
Chambal Fertilizers & Chemicals | 12304.1 | 84 |
Rashtriya Chemicals & Fertilizers | 9223.4 | 115 |
Gujarat State Fertilizers & CHemicals | 7691.2 | 140 |
Top 5 Listed Companies Ranked In Food Processing
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Ruchi Soya Industries | 20699 | 52 |
Godrej Agrovet | 7060.9 | 151 |
Hatsun Agro Product | 5243.7 | 197 |
KRBL | 4347.6 | 226 |
Avanti Feeds | 4221.1 | 231 |
Top 5 Listed Companies Ranked In Footwear & Accessories
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Bata India | 3158.8 | 297 |
Relaxo India | 2473.1 | 374 |
Mirza International | 1251.9 | 583 |
Khadim India | 795 | 735 |
Bhartiya International | 731.9 | 766 |
advertisement
Top 5 Listed Companies Ranked In Healthcare
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Apollo Hospitals | 11579 | 92 |
Aster DM Healthcare | 9005.2 | 122 |
Fortis Healthcare | 4930.1 | 208 |
Narayana Hrudayalaya | 3128.6 | 299 |
Max Healthcare Institute | 1974.2 | 438 |
Top 5 Listed Companies Ranked In Hotels & Restaurants
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Indian Hotels Co | 4658.3 | 216 |
Jubilant Foodworks | 3997.9 | 244 |
Mahindra Holidays & Resorts | 2057.3 | 426 |
EIH | 1674.7 | 484 |
Westlife Development | 1560.8 | 510 |
advertisement
Top 5 Listed Companies Ranked In Jewellery
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Titan Company | 22082.8 | 47 |
Asian Star Company | 2997.8 | 312 |
Resaissance Global | 2326.7 | 389 |
Rajesh Exports | 2080.8 | 424 |
Vaibhav Global | 2003.2 | 433 |
advertisement
Top 5 Listed Companies Ranked In Logistics
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Allcargo Logistics | 7464.1 | 144 |
Container Corporation of India | 6926.8 | 158 |
Mahindra Logistics | 3485.1 | 276 |
Blue Dart Express | 3190.7 | 293 |
Transport Corporation of India | 2763.1 | 338 |
Top 5 Listed Companies Ranked In Media & Entertainment
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Zee Entertainment Enterprises | 5400.4 | 189 |
Network 18 Media & Investments | 5390.9 | 191 |
TV18 Broadcast | 5295.7 | 194 |
Sun TV Network | 3780.5 | 255 |
Dish TV India | 3567.3 | 266 |
Top 5 Listed Companies Ranked In Metals, Mining & Minerals
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Hindalco Industries | 119376 | 10 |
Coal India | 103228.4 | 12 |
Vedanta | 8190 | 16 |
Hindustan Zinc | 20786 | 51 |
NMDC | 12444.8 | 82 |
Top 5 Listed Companies Ranked In Miscellaneous
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
SIS | 8542.5 | 128 |
Thomas Cook India | 6948.4 | 157 |
Team Lease Services | 5231.6 | 198 |
Tube Investments of India | 4669.9 | 215 |
Indian Railway Catering & Tourism Corporation | 2355.4 | 385 |
Top 5 Listed Companies Ranked In Oil & Lubricants
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Castrol India | 3865.9 | 251 |
Savita Oil Technologies | 2043.3 | 429 |
Gulf Oil Lubricants India | 1694 | 481 |
Tide Water Oil Co | 1370.9 | 554 |
GOCL Corporation | 551.1 | 876 |
Top 5 Listed Companies Ranked In Packaging
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Uflex | 7481.2 | 143 |
Polyplex Corporation | 4625.4 | 219 |
Jindal Poly Films | 3658.7 | 262 |
EPL | 2807.7 | 333 |
Huhtamaki India | 2597.3 | 367 |
Top 5 Listed Companies Ranked In Paper
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Tamil Nadu Newsprint & Papers | 3958.1 | 246 |
JK Paper | 3538.1 | 267 |
West Coast Paper Mills | 2642.7 | 357 |
Emami Paper Mills | 1463 | 531 |
NR Agarwal Industries | 1443.9 | 535 |
advertisement
Top 5 Listed Companies Ranked In Petrochemicals & Plastics
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Supreme Industries | 5719.3 | 179 |
Time Technoplast | 3585.3 | 265 |
Finolex Industries | 3150.3 | 298 |
Supreme Petrochem | 2723.1 | 341 |
Astral Poly Technik | 2659.9 | 353 |
Top 8 Listed Companies Ranked In Pharmaceuticals
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Sun Pharmaceuticals | 33188.2 | 37 |
Aurobindo Pharma | 23392.2 | 44 |
Dr Reddys Laboratories | 18170 | 57 |
Cipla | 17721 | 58 |
Lupin | 15984 | 64 |
Cadila | 14460.8 | 70 |
Glenmark Pharmaceuticals | 10705.4 | 100 |
Jubilant Pharmova | 9457.3 | 111 |
Top 5 Listed Companies Ranked In Power
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
NTPC | 117721.8 | 11 |
Power Grid Corporation of India | 40938.7 | 30 |
Tata Power Company | 31454 | 39 |
Adani Power | 27841.8 | 41 |
Reliance Infrastructure | 22963.4 | 46 |
Torrent Power | 13841 | 72 |
Top 4 Listed Companies Ranked In Realty
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Dilip Buildcon | 9714.9 | 108 |
DLF | 7228.5 | 149 |
Prestige Estates Projects | 6625.1 | 165 |
NBCC India | 5399.1 | 190 |
Top 8 Listed Companies Ranked In Retail
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Avenue Supermarts | 25268.9 | 43 |
Future Retail | 20580.4 | 53 |
Aditya Birla Fashion & Retail | 9215.4 | 117 |
Future Lifestyle and Fashions | 6833.9 | 160 |
Future Enterprises | 4034.5 | 242 |
Arvind Fasions | 4010.9 | 243 |
Trent | 3700.4 | 257 |
Shoppers Stop | 3665.4 | 261 |
Top 2 Listed Companies Ranked In Shipping
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Mazagon Dock Shipbuilders | 5558.1 | 182 |
Shipping Corporation | 4702.5 | 214 |
Top 4 Listed Companies Ranked In Steel
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Tata Steel | 142603 | 9 |
JSW Steel | 74142 | 20 |
Steel Authority of India | 68341.9 | 22 |
Jindal Steel & Power | 44622.7 | 28 |
Top 5 Listed Companies Ranked In Sugar
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
EID Perry India | 16781.1 | 61 |
Shree Renuka SUgars | 7812.5 | 139 |
Bajaj Hindustan Sugars | 6621.2 | 166 |
Balrampur Chini Mills | 4755.6 | 212 |
Triveni Engineering and Industires | 4274.5 | 227 |
advertisement
Top 2 Listed Companies Ranked In Technology-Hardware
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
HCL Infosystems | 1993.4 | 435 |
De-Link India | 770.3 | 750 |
Top 5 Listed Companies Ranked In Technology-Software
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Tata Consultancy Services | 161541 | 7 |
Infosys | 93594 | 14 |
HCL Technologies | 71265 | 21 |
Wipro | 63663.3 | 24 |
Tech Mahindra | 38060.1 | 32 |
Top 3 Listed Companies Ranked In Telecommunications
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Bharti Airtel | 90598.7 | 15 |
Vodafone Idea | 46569.3 | 27 |
Tata Communications | 17137.7 | 60 |
Top 12 Listed Companies Ranked In Textile & Garments
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Arvind | 7359.7 | 148 |
Raymond | 7019.4 | 153 |
Vardhman Textiles | 6979.9 | 154 |
Welspun India | 6967.7 | 155 |
PDS Industries | 6724.3 | 164 |
Alok Industries | 5451.1 | 187 |
K P R Mill | 3514.9 | 270 |
Page Industries | 2952.5 | 317 |
JBF Industries | 2837.9 | 328 |
Filatex India | 2836.1 | 329 |
RSWM | 2834.9 | 330 |
Garden Silk Mills | 2828.5 | 331 |
Top 4 Listed Companies Ranked In Trading
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
Ushdev International | 4140.9 | 237 |
Redington India | 2865.5 | 325 |
PTC India | 2246.9 | 399 |
MMTC | 1062.8 | 641 |
Top 5 Listed Companies Ranked In Tyres
Company | Total Revenue in ₹ Crore | Revenue Rank |
---|---|---|
MRF | 16557.3 | 62 |
Apollo Tyres | 16182.2 | 63 |
JK Tyres & Industries | 8767.8 | 124 |
CEAT Tyres | 6810.3 | 161 |
Balkrishna Industries | 5002.8 | 206 |
Tags:
Business