advertisement
Here is the list of top 30 unlisted companies in India
Company | Revenue Rank in 2019 |
---|---|
Accenture Solutions | 9 |
Megha Engineering & Infrastructures | 23 |
Singareni Collieries Company | 24 |
Honda Cars India | 31 |
LG Electronics India | 36 |
Flextronics Technologies India | 41 |
HP India Sales | 49 |
JCB India | 51 |
ATC Telecom Infrastructure | 66 |
Pernod Ricard India | 70 |
Caterpillar India | 80 |
Microsoft Corporation India | 82 |
John Deere India | 85 |
Bhilosa Industries | 89 |
Reckitt Benckiser India | 101 |
Ericsson India | 103 |
Qualcomm India | 110 |
Macleods Pharmaceuticals | 115 |
Procter & Gamble Home Products | 118 |
Robert Bosch Engg & Business Solutions | 127 |
Deloitte Consulting India | 132 |
HSBC Software Development India | 139 |
SAP India | 140 |
G R Infraprojects | 148 |
Cummins Technologies India | 150 |
Odisha Mining Corporation | 158 |
Sap Labs India | 167 |
Wells Fargo Egs India | 188 |
Panasonic Life Solutions | 200 |
USV | 221 |
Tags:
Business
Informative
ReplyDelete